<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>omfgoggles &#187; hosting</title>
	<atom:link href="http://omfgoggles.net/tag/hosting/feed/" rel="self" type="application/rss+xml" />
	<link>http://omfgoggles.net</link>
	<description>it is the largest octopus ever recorded.</description>
	<lastBuildDate>Fri, 11 May 2012 22:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>host in teh claud</title>
		<link>http://omfgoggles.net/2011/08/interesting/</link>
		<comments>http://omfgoggles.net/2011/08/interesting/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 05:32:30 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[computer shit]]></category>
		<category><![CDATA[omfgoggles.]]></category>
		<category><![CDATA[site stuff]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud web]]></category>
		<category><![CDATA[eicomm]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[superb]]></category>

		<guid isPermaLink="false">http://omfgoggles.net/?p=595</guid>
		<description><![CDATA[so, there&#8217;s an interesting difference in performance between different cloud/grid-based hosting platforms. i currently host with eicomm, and used to host with superb. a friend moved to superb because their support is great, and because i had a positive experience with them for a couple years. i moved my friend&#8217;s domain over, and i moved [...]]]></description>
			<content:encoded><![CDATA[<p>so, there&#8217;s an interesting difference in performance between different cloud/grid-based hosting platforms. i currently host with eicomm, and used to host with superb. a friend moved to superb because their support is great, and because i had a positive experience with them for a couple years. i moved my friend&#8217;s domain over, and i moved just the primary page of m0unds.net over to superb and proceeded to keep an eye on my pingdom monitors. i noticed something interesting:</p>
<p><img class="aligncenter" title="pingdom timing" src="http://m0unds.net/files/timing.png" alt="" width="617" height="391" /></p>
<p>the black bar indicates the time after I made the changes to the DNS records for m0unds.net, to point them to superb. you&#8217;ll likely notice something&#8230;strange. yes, that says 4,093 milliseconds. that 4 seconds for a flat file with a couple kb of text and a single image to load. compare this to the current host (smaller numbers) which averaged 200ms (1/5th of one second) to load the same content.</p>
<p>grid/cloud stuff is interesting in part because storage is generally not actually part of the system that reads from it. so, despite the fact that the webservers may very well be extremely fast, if i/o is slow, the hosted sites will be slow. i submitted a ticket to ask tech support about the issue, and i&#8217;m anxious to see what they tell me. it&#8217;s hard to explain away something as a fluke when there are hard numbers backing it up.</p>
<p>*edit* &#8211; so it looks like superb&#8217;s awesome support folks strike again. after submitting my ticket with the screenshots from pingdom, including an hourly breakdown, one of their systems engineers was assigned the ticket. a few hours later, i received a maintenance email from superb&#8217;s NOC, and 5 minutes of downtime, followed by another email from the engineer indicating they isolated and corrected the problem system-wide. sure enough:</p>
<p><img src="http://www.m0unds.net/files/images/fixed2.png" alt="pingdom data after repair" /></p>
<p>the black line indicates when the configuration change occurred. </p>
]]></content:encoded>
			<wfw:commentRss>http://omfgoggles.net/2011/08/interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>moving hosts again</title>
		<link>http://omfgoggles.net/2010/06/moving-hosts-a-hosgain/</link>
		<comments>http://omfgoggles.net/2010/06/moving-hosts-a-hosgain/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 04:48:44 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[computer shit]]></category>
		<category><![CDATA[omfgoggles.]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[shared]]></category>
		<category><![CDATA[sharkspace]]></category>
		<category><![CDATA[superb]]></category>

		<guid isPermaLink="false">http://omfgoggles.net/2010/06/07/moving-hosts-a-hosgain</guid>
		<description><![CDATA[sharkspace has been great for a year, but i haven&#8217;t been able to get a decent path to the shared server so my upload speeds were always suffering. in turn, i&#8217;m switching to superb.net gridiron platform, which seems to be pretty intriguing from a shared hosting standpoint. now, i miss managing all my own email/www/etc, [...]]]></description>
			<content:encoded><![CDATA[<p>sharkspace has been great for a year, but i haven&#8217;t been able to get a decent path to the shared server so my upload speeds were always suffering. in turn, i&#8217;m switching to superb.net gridiron platform, which seems to be pretty intriguing from a shared hosting standpoint. now, i miss managing all my own email/www/etc, but competently managed shared hosting is fine by me.</p>
<p>if you&#8217;re looking for a webhost, i&#8217;d totally recommend superb.net &#8211; their pricing, support and speeds are great.</p>
]]></content:encoded>
			<wfw:commentRss>http://omfgoggles.net/2010/06/moving-hosts-a-hosgain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

